Protocol - Psychiatric Symptoms - Frequency
- Disability Due to Mental Health Symptoms
- Disability Index
- Emotional Distress
- General Well-being
- Impairment - Adolescent
- Impairment - Adult
- Physical, Social, and Mental Health Functioning (SF-36V2)
- Quality of Life - Adult
- Quality of Life - Pediatric
- Quality of Life Enjoyment and Satisfaction - Adult
- Quality of Life Enjoyment and Satisfaction - Children
Description
The modified Colorado Symptom Index (CSI) is a 14-item, self-report scale designed to assess frequency of positive mood and cognitive symptoms. Items are rated on a 5-point Likert-style scale (Not at all, Once during the month, Several times during the month, Several times a week, at least every day). Each item is scored on a 0-4 scale (not at all = 0; at least every day = 4) and added together to give a score between 0 and 56, with higher scores indicating greater emotional distress.
Specific Instructions
None
Availability
Protocol
Modified Colorado Symptom Index
Below is a list of problems that people sometimes have. Please think about how often you experienced certain problems and how much they bothered or distressed you during the past month. For each problem, please pick one answer choice that best describes how often you have had the problem in the past month (30 days).
How often have you experienced these problems? | ||||||||
Not at all | Once during the month | Several times during the month | Several times a week | At least every day | RF | NA | DK | |
1. How often have you felt nervous, tense, worried, frustrated, or afraid? | 0 | 1 | 2 | 3 | 4 | 7 | 8 | 9 |
2. How often have you felt depressed? | 0 | 1 | 2 | 3 | 4 | 7 | 8 | 9 |
3. How often have you felt lonely? | 0 | 1 | 2 | 3 | 4 | 7 | 8 | 9 |
4. How often have others told you that you acted "paranoid" or "suspicious"? | 0 | 1 | 2 | 3 | 4 | 7 | 8 | 9 |
5. How often did you hear voices, or hear and see things that other people didn’t think were there? | 0 | 1 | 2 | 3 | 4 | 7 | 8 | 9 |
6. How often did you have trouble making up your mind about something, like deciding where you wanted to go or what you were going to do, or how to solve a problem? | 0 | 1 | 2 | 3 | 4 | 7 | 8 | 9 |
7. How often did you have trouble thinking straight or concentrating on something you needed to do (like worrying so much or thinking about problems so much that you can’t remember or focus on other things)? | 0 | 1 | 2 | 3 | 4 | 7 | 8 | 9 |
8. How often did you feel that your behavior or actions were strange or different from that of other people? | 0 | 1 | 2 | 3 | 4 | 7 | 8 | 9 |
9. How often did you feel out of place or like you did not fit in? | 0 | 1 | 2 | 3 | 4 | 7 | 8 | 9 |
10. How often did you forget important things? | 0 | 1 | 2 | 3 | 4 | 7 | 8 | 9 |
11. How often did you have problems with thinking too fast (thoughts racing)? | 0 | 1 | 2 | 3 | 4 | 7 | 8 | 9 |
12. How often did you feel suspicious or paranoid? | 0 | 1 | 2 | 3 | 4 | 7 | 8 | 9 |
13. How often did you feel like hurting or killing yourself? | 0 | 1 | 2 | 3 | 4 | 7 | 8 | 9 |
14. How often have you felt like seriously hurting someone else? | 0 | 1 | 2 | 3 | 4 | 7 | 8 | 9 |
Scoring:
Each item is scored on a 0-4 scale (not at all = 0; at least every day =4) and added together to give a score between 0-56, with higher scores indicating greater emotional distress.
Personnel and Training Required
None
Equipment Needs
None
Requirements
Requirement Category | Required |
---|---|
Major equipment | No |
Specialized training | No |
Specialized requirements for biospecimen collection | No |
Average time of greater than 15 minutes in an unaffected individual | No |
Mode of Administration
Self-administered questionnaire
Lifestage
Adult
Participants
Adults, ages 18 years and older
Selection Rationale
The modified Colorado Symptom Index (CSI) is a brief, reliable, and valid self-report questionnaire that captures psychiatric symptoms related to psychosis, mood, desire to hurt oneself and others, and cognition and forgetfulness.
Language
English
Standards
Standard | Name | ID | Source |
---|---|---|---|
Human Phenotype Ontology | Psychosis | HP:0000709 | HPO |
Human Phenotype Ontology | Behavioral abnormality | HP:0000708 | HPO |
caDSR Form | PhenX PX660901 - Psychiatric Symptoms Frequency | 6873532 | caDSR Form |
Derived Variables
None
Process and Review
Not applicable.
Protocol Name from Source
Modified Colorado Symptom Index (CSI)
Source
Conrad, K. J., Yagelka, J. R., Matters, M. D., Rich, A. R., Williams, V., & Buchanan, M. (2001). Reliability and validity of a modified Colorado Symptom Index in a national homeless sample. Mental Health Services Research, 3(3), 141-153.
General References
Fukui, S., Davidson, L. J., Holter, M. C., & Rapp, C. A. (2010). Pathways to recovery (PTR): Impact of peer-led group participation on mental health recovery outcomes. Psychiatric Rehabilitation Journal, 34(1), 42-48.
Shern, D. L., Wilson, N. Z., & Coen, A. S. (1994). Client outcomes II: Longitudinal client data from the Colorado treatment outcome study. Millbank Quarterly, 72(1), 123-148.
Protocol ID
660901
Variables
Export VariablesVariable Name | Variable ID | Variable Description | dbGaP Mapping | |
---|---|---|---|---|
PX660901_Psychiatric_Symptoms_Depressed | ||||
PX660901020000 | How often have you felt depressed? | N/A | ||
PX660901_Psychiatric_Symptoms_Focus | ||||
PX660901070000 | How often did you have trouble thinking more | N/A | ||
PX660901_Psychiatric_Symptoms_Forgetful | ||||
PX660901100000 | How often did you forget important things? | N/A | ||
PX660901_Psychiatric_Symptoms_Hallucinations | ||||
PX660901050000 | How often did you hear voices, or hear and more | N/A | ||
PX660901_Psychiatric_Symptoms_Indecisiveness | ||||
PX660901060000 | How often did you have trouble making up more | N/A | ||
PX660901_Psychiatric_Symptoms_Loneliness | ||||
PX660901030000 | How often have you felt lonely? | N/A | ||
PX660901_Psychiatric_Symptoms_Paranoia | ||||
PX660901120000 | How often did you feel suspicious or paranoid? | N/A | ||
PX660901_Psychiatric_Symptoms_Paranoia_Others | ||||
PX660901040000 | How often have others told you that you more | N/A | ||
PX660901_Psychiatric_Symptoms_Racing_Thoughts | ||||
PX660901110000 | How often did you have problems with more | N/A | ||
PX660901_Psychiatric_Symptoms_Social_Anxiety | ||||
PX660901090000 | How often did you feel out of place or like more | N/A | ||
PX660901_Psychiatric_Symptoms_Strange_Behavior | ||||
PX660901080000 | How often did you feel that your behavior or more | N/A | ||
PX660901_Psychiatric_Symptoms_Suicidal_Thoughts | ||||
PX660901130000 | How often did you feel like hurting or more | N/A | ||
PX660901_Psychiatric_Symptoms_Tension | ||||
PX660901010000 | How often have you felt nervous, tense, more | N/A | ||
PX660901_Psychiatric_Symptoms_Violent_Thoughts | ||||
PX660901140000 | How often have you felt like seriously more | N/A |
Measure Name
Psychiatric Symptoms - Frequency
Release Date
January 17, 2017
Definition
A questionnaire to assess the frequency of psychiatric symptoms.
Purpose
This measure can be used to assess the effectiveness of interventions in reducing the symptoms of emotional distress in populations with severe mental illness or substance abuse disorders.
Keywords
early psychosis, symptoms, mood, psychosis, suicide, suicidal behaviors, cognition, forgetfulness, Colorado Symptom Index, CSI
Measure Protocols
Protocol ID | Protocol Name |
---|---|
660901 | Psychiatric Symptoms - Frequency |
Publications
There are no publications listed for this protocol.